
Local reference photography. Match to the exact hand, finish and included pieces awaits review.
Mina Scissors / Hair Scissor Sets
Mina Rainbow II Hairdressing Scissor Set
Mina Rainbow II Hairdressing Scissor Set. Tooth specifications await confirmation.
This model is listed for comparison. Ask us about the exact tool.
This model has conflicting or missing details on hold.
- Tooth count unresolved or differs by option; exact variant specification needed (A2)
Recorded listing information
These notes come from the existing listing. Exact specifications and included pieces still need confirmation for the chosen option.
- Brand
- Mina Scissors
- Category
- Hair Scissor Sets
- Handedness
- Right or leftImported listing information; supplied specification awaits review.
- Components
- Exact pieces and physical stock mapping await confirmation.
Listing notes
- Hand: Right or left
Listed options
A set option may change the cutter without changing the thinner. Check each tool separately.
| Exact option | Price (AUD, incl. GST) | Listing SKU | Online |
|---|---|---|---|
| Right Handed / 6.0" Cutting (Popular) / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-S6055 | Not offered online. |
| Right Handed / 6.0" Cutting (Popular) / 6.0" Thinning Scissor | — | MIN-RNB-S6060 | Not offered online. |
| Right Handed / 5.5" Cutting(Popular) / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-S5555 | Not offered online. |
| Right Handed / 5.5" Cutting(Popular) / 6.0" Thinning Scissor | — | MIN-RNB-S5560 | Not offered online. |
| Right Handed / 4.5" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-S4555 | Not offered online. |
| Right Handed / 4.5" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-S4560 | Not offered online. |
| Right Handed / 5.0" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-S5055 | Not offered online. |
| Right Handed / 5.0" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-S5060 | Not offered online. |
| Right Handed / 6.5" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-S6555 | Not offered online. |
| Right Handed / 6.5" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-S6560 | Not offered online. |
| Right Handed / 7.0" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-R7055 | Not offered online. |
| Right Handed / 7.0" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-S7060 | Not offered online. |
| Left Handed / 6.0" Cutting (Popular) / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS6055 | Not offered online. |
| Left Handed / 6.0" Cutting (Popular) / 6.0" Thinning Scissor | — | MIN-RNB-LS6060 | Not offered online. |
| Left Handed / 5.5" Cutting(Popular) / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS5555 | Not offered online. |
| Left Handed / 5.5" Cutting(Popular) / 6.0" Thinning Scissor | — | MIN-RNB-LS5560 | Not offered online. |
| Left Handed / 4.5" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS4555 | Not offered online. |
| Left Handed / 4.5" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-LS4560 | Not offered online. |
| Left Handed / 5.0" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS5055 | Not offered online. |
| Left Handed / 5.0" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-LS5060 | Not offered online. |
| Left Handed / 6.5" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS6555 | Not offered online. |
| Left Handed / 6.5" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-LS6560 | Not offered online. |
| Left Handed / 7.0" Cutting Thinning / 5.5" Thinning Scissor (Popular) | — | MIN-RNB-LS7055 | Not offered online. |
| Left Handed / 7.0" Cutting Thinning / 6.0" Thinning Scissor | — | MIN-RNB-LS7070 | Not offered online. |
Model notes
The tool and the job
This cutting-and-thinning set is listed as Mina Rainbow II Hairdressing Scissor Set. This record is on hold while its exact specification or mapping is checked. The tooth count awaits confirmation; this record is not assigned to a tooth-count group.
A set combines a plain cutting tool with a thinner. Read the selected option for both tool sizes; the tools perform different jobs.
Listed options
- Right Handed / 6.0” Cutting / 5.5” Thinning Scissor
- Right Handed / 6.0” Cutting / 6.0” Thinning Scissor
- Right Handed / 5.5” Cutting / 5.5” Thinning Scissor
- Right Handed / 5.5” Cutting / 6.0” Thinning Scissor
- Right Handed / 4.5” Cutting Thinning / 5.5” Thinning Scissor
- Right Handed / 4.5” Cutting Thinning / 6.0” Thinning Scissor
- Right Handed / 5.0” Cutting Thinning / 5.5” Thinning Scissor
- Right Handed / 5.0” Cutting Thinning / 6.0” Thinning Scissor
- Right Handed / 6.5” Cutting Thinning / 5.5” Thinning Scissor
- Right Handed / 6.5” Cutting Thinning / 6.0” Thinning Scissor
- Right Handed / 7.0” Cutting Thinning / 5.5” Thinning Scissor
- Right Handed / 7.0” Cutting Thinning / 6.0” Thinning Scissor
- Left Handed / 6.0” Cutting / 5.5” Thinning Scissor
- Left Handed / 6.0” Cutting / 6.0” Thinning Scissor
- Left Handed / 5.5” Cutting / 5.5” Thinning Scissor
- Left Handed / 5.5” Cutting / 6.0” Thinning Scissor
- Left Handed / 4.5” Cutting Thinning / 5.5” Thinning Scissor
- Left Handed / 4.5” Cutting Thinning / 6.0” Thinning Scissor
- Left Handed / 5.0” Cutting Thinning / 5.5” Thinning Scissor
- Left Handed / 5.0” Cutting Thinning / 6.0” Thinning Scissor
- Left Handed / 6.5” Cutting Thinning / 5.5” Thinning Scissor
- Left Handed / 6.5” Cutting Thinning / 6.0” Thinning Scissor
- Left Handed / 7.0” Cutting Thinning / 5.5” Thinning Scissor
- Left Handed / 7.0” Cutting Thinning / 6.0” Thinning Scissor
Work in controlled passes
Tooth count helps compare spacing, but does not guarantee a removal percentage. Start with a light pass inside the section, comb through and assess the result before repeating. Clean and dry the tool after use and follow the maker’s maintenance instructions.
What remains to check
- Tooth count unresolved or differs by option; exact variant specification needed (A2)
Photographs are local reference images; the selected hand, finish and included items need review.