
Local reference photography. Match to the exact hand, finish and included pieces awaits review.
Yasaka Scissors / Hair Scissor Sets
Yasaka Hairdressing Scissors 3PC Master Set
Yasaka Hairdressing Scissors 3PC Master Set. Tooth specifications await confirmation.
This model is listed for comparison. Ask us about the exact tool.
This model has conflicting or missing details on hold.
- Tooth count unresolved or differs by option; exact variant specification needed (A2)
Recorded listing information
These notes come from the existing listing. Exact specifications and included pieces still need confirmation for the chosen option.
- Brand
- Yasaka Scissors
- Category
- Hair Scissor Sets
- Handedness
- RightImported listing information; supplied specification awaits review.
- Components
- Exact pieces and physical stock mapping await confirmation.
Listing notes
- Hand: Right
Listed options
A set option may change the cutter without changing the thinner. Check each tool separately.
| Exact option | Price (AUD, incl. GST) | Listing SKU | Online |
|---|---|---|---|
| 5.5" & 5.5" / 16 Teeth | — | YAS-OFF-MST-5555T16 | Not offered online. |
| 5.5" & 5.5" / 20 Teeth | — | YAS-OFF-MST-5555T20 | Not offered online. |
| 5.5" & 5.5" / 30 Teeth | — | YAS-OFF-MST-5555T30 | Not offered online. |
| 5.5" & 5.5" / 40 Teeth | — | YAS-OFF-MST-5555T40 | Not offered online. |
| 5.5" & 6.0" / 16 Teeth | — | YAS-OFF-MST-5560T16 | Not offered online. |
| 5.5" & 6.0" / 20 Teeth | — | YAS-OFF-MST-5560T20 | Not offered online. |
| 5.5" & 6.0" / 30 Teeth | — | YAS-OFF-MST-5560T30 | Not offered online. |
| 5.5" & 6.0" / 40 Teeth | — | YAS-OFF-MST-5560T40 | Not offered online. |
| 6.0" & 6.0" / 16 Teeth | — | YAS-OFF-MST-6060T16 | Not offered online. |
| 6.0" & 6.0" / 20 Teeth | — | YAS-OFF-MST-6060T20 | Not offered online. |
| 6.0" & 6.0" / 30 Teeth | — | YAS-OFF-MST-6060T30 | Not offered online. |
| 6.0" & 6.0" / 40 Teeth | — | YAS-OFF-MST-6060T40 | Not offered online. |
Model notes
The tool and the job
This cutting-and-thinning set is listed as Yasaka Hairdressing Scissors 3PC Master Set. This record is on hold while its exact specification or mapping is checked. The tooth count awaits confirmation; this record is not assigned to a tooth-count group.
A set combines a plain cutting tool with a thinner. Read the selected option for both tool sizes; the tools perform different jobs.
Listed options
- 5.5” & 5.5” / 16 Teeth
- 5.5” & 5.5” / 20 Teeth
- 5.5” & 5.5” / 30 Teeth
- 5.5” & 5.5” / 40 Teeth
- 5.5” & 6.0” / 16 Teeth
- 5.5” & 6.0” / 20 Teeth
- 5.5” & 6.0” / 30 Teeth
- 5.5” & 6.0” / 40 Teeth
- 6.0” & 6.0” / 16 Teeth
- 6.0” & 6.0” / 20 Teeth
- 6.0” & 6.0” / 30 Teeth
- 6.0” & 6.0” / 40 Teeth
Work in controlled passes
Tooth count helps compare spacing, but does not guarantee a removal percentage. Start with a light pass inside the section, comb through and assess the result before repeating. Clean and dry the tool after use and follow the maker’s maintenance instructions.
What remains to check
- Tooth count unresolved or differs by option; exact variant specification needed (A2)
Photographs are local reference images; the selected hand, finish and included items need review.